Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 01 Mar 20 | 30 Apr 20 | €450 | - | €75 | €75 | 2 Nights |
Mid season | 01 May 20 | 31 May 20 | €490 | - | €80 | €80 | 3 Nights |
High Season | 02 Jun 20 | 31 Aug 20 | €560 | - | €80 | €80 | 4 Nights |
High Season 2 Nights | 02 Jun 20 | 31 Aug 20 | - | - | €90 | €90 | 2 Nights |
Mid season | 01 Sep 20 | 30 Sep 20 | €518 | - | €80 | €80 | 3 Nights |
Low Season | 01 Oct 20 | 18 Dec 20 | €450 | - | €70 | €70 | 3 Nights |
Low season 2 nights | 01 Oct 20 | 18 Dec 20 | - | - | €80 | €80 | 2 Nights |
Wifi and electricity areincluded in the price. During the Covid-19 crisis we are asking guests to bring their own bed linen, towels and tea towels and our prices have been adjusted accordingly. 90 cents per person per night will be collected in cash on arrival and on behalf of the City of Bayeux for Tourist Tax.
200€ security deposit is payable: If paying by Paypal or bank transfer, the security deposit is payable 7 days before arrival and will be refunded to you 7 days after departure subject to a satisfactory inspection of the apartment. (Clients francais: chèque de caution à l'arrivée possible)
No smoking
No pets
Not suitable for children