Rental Rates
Quoted Currency: Euros €
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|---|
Low Season | 21 Mar 23 | 29 Apr 23 | €600 | €100 | 2 Nights |
Mid Season 2 night stay | 29 Apr 23 | 01 Jul 23 | - | €120 | 2 Nights |
Mid season* | 29 Apr 23 | 01 Jul 23 | €650 | €100 | 3 Nights |
High season | 01 Jul 23 | 16 Sep 23 | €700 | €110 | 5 Nights |
High season 2 night stay | 01 Jul 23 | 16 Sep 23 | - | €130 | 2 Nights |
Low Season | 16 Sep 23 | 15 Nov 23 | €600 | €100 | 3 Nights |
* Except for 3 June to 8th June when rates are 150 euros per night. Rental rates include wifi and electricity. An additional 90 cents per person/night will be collected in cash on arrival for Bayeux City Tourist Tax as per the law introduced on 1st January 2019.
200€ security deposit is payable: If paying by Paypal or bank transfer, the security deposit is payable 7 days before arrival and will be refunded to you 7 days after departure subject to a satisfactory inspection of the apartment.
No smoking
No pets
Not suitable for children