Rental Rates
Due to the Covid-19 crisis we are carrying out an extra thorough clean between each stay but for your own additional safety, we are currently asking guests to bring their own bedding and towels. Prices have been amended accordingly.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 14 Mar 21 | 01 May 21 | €450 | - | €80 | €80 | 2 Nights |
Mid season | 01 May 21 | 03 Jun 21 | €550 | - | €80 | €90 | 2 Nights |
D-Day Festival | 03 Jun 21 | 10 Jun 21 | €600 | - | €95 | €100 | 2 Nights |
Mid season | 10 Jun 21 | 01 Jul 21 | €450 | - | €80 | €85 | 3 Nights |
High season | 01 Jul 21 | 31 Aug 21 | €895 | - | €90 | €90 | 5 Nights |
High Season 3-4 nights | 01 Jul 21 | 31 Aug 21 | - | - | €95 | €95 | 3 Nights |
Mid season | 31 Aug 21 | 01 Oct 21 | €525 | - | €80 | €80 | 3 Nights |
Low Season | 01 Oct 21 | 15 Nov 21 | €400 | - | €70 | €70 | 3 Nights |
Rental rates include wifi and electricity. During the Covid-19 crisis we asking guests to bring their own bedding and towels and we have adjusted our prices accordingly . If it is impossibe for you to bring your own bedding we can supply bed linen at 10 euros per stay and towels at 5 euros per stay. An additional 90 cents per person/night will be collected in cash on arrival for Bayeux City Tourist Tax as per the law introduced on 1st January 2019.
200€ security deposit is payable: If paying by Paypal or bank transfer, the security deposit is payable 7 days before arrival and will be refunded to you 7 days after departure subject to a satisfactory inspection of the apartment. (Clients francais: chèque de caution à l'arrivée possible)
No smoking
No pets
Not suitable for children